
Crop Protection ProductsProtec
Funguran verde
FUNGURAN VERDE is an inorganic contact fungicide that acts as a nonspecific inhibitor of biochemical reactions, causing general dysfunction of the fungal cell. Formulated as a Wettable Powder (WP) based on Copper Oxychloride, it should be used preventively for the control of a broad spectrum of diseases in dozens of crops.
- It presents multi-site contact activity (Group M01), being an excellent tool to prevent pathogen resistance
- High mineral concentration, delivering 500 g/kg of pure Metallic Copper in the formulation
- Protects everything from grain crops (soybean, bean, peanut) to fruits, vegetables, and coffee against anthracnose, rusts, and spots.
Packaging types
25 kg bag
Usage recommendations
| Crop | Rate | Application |
|---|---|---|
| Avocado | 1,2kg/100L | Foliar |
| Cotton | 660g/100L | Foliar |
| Garlic | 880g–10kg/100L | Foliar |
| Peanut | 220g–2,5kg/100L | Foliar |
| Potato | 600g–1,05kg/100L | Foliar |
| Eggplant | 880g/100L | Foliar |
| Cacao | 30–60g/planta | Foliar |
| Coffee | 9–30kg/ha | Foliar |
| Persimmon | 750g/100L | Foliar |
| Onion | 1kg/100L | Foliar |
| Carrot | 1,05kg/100L | Foliar |
| Citrus | 200–500g/100L | Foliar |
| Bean and Snap Bean | 6–9kg/ha | Foliar |
| Fig | 880g/100L | Foliar |
| Guava | 880g/100L | Foliar |
| Scarlet Eggplant | 880g/100L | Foliar |
| Apple | 500g/100L | Foliar |
| Papaya | 400g/100L | Foliar |
| Mango | 1kg/100L | Foliar |
| Quince | 880g/100L | Foliar |
| Loquat | 880g/100L | Foliar |
| Peach | 808g/100L | Foliar |
| Chili Pepper | 880g/100L | Foliar |
| Bell Pepper | 880g/100L | Foliar |
| Soybean | 700g–2kg/ha | Foliar |
| Tomato | 800g–1,4kg/100L | Foliar |
| Grape | 1,05–1,5kg/100L | Foliar |
For other crops and recommendations, always consult a licensed agricultural professional.
Crops
FoliarCopper Oxychloride (Cu2(OH)3Cl)Protec
Related products
Quote
Request a personalized quote
Tell us what you grow and the size of your area. Our technical team replies with the right recommendation for your cycle.




