
Crop Protection ProductsProtec
Funguran verde
FUNGURAN VERDE is an inorganic contact fungicide that acts as a nonspecific inhibitor of biochemical reactions, causing general dysfunction of the fungal cell. Formulated as a Wettable Powder (WP) based on Copper Oxychloride, it should be used preventively for the control of a broad spectrum of diseases in dozens of crops.
- It presents multi-site contact activity (Group M01), being an excellent tool to prevent pathogen resistance
- High mineral concentration, delivering 500 g/kg of pure Metallic Copper in the formulation
- Protects everything from grain crops (soybean, bean, peanut) to fruits, vegetables, and coffee against anthracnose, rusts, and spots.
Packaging types
25 kg bag
Usage recommendations
| Crop | Rate | Application |
|---|---|---|
| Avocado | 1,2kgl/ha | Foliar |
| Cotton | 1,05–1,3kg/ha | Foliar |
| Garlic | 880g–8kg/ha | Foliar |
| Peanut | 880g–10kg/ha | Foliar |
| Potato | 600g–1kg/ha | Foliar |
| Eggplant | 800g/ha | Foliar |
| Cacao | 62g/hg | Foliar |
| Coffee | 12–30kg/ha | Foliar |
| Persimmon | 75g/há | Foliar |
| Onion | 1kgl/ha | Foliar |
| Carrot | 1,05kgl/ha | Foliar |
| Citrus | 500g/ha | Foliar |
| Bean and Snap Bean | 9kg/ha | Foliar |
| Fig | 880g/ha | Foliar |
| Guava | 880g/ha | Foliar |
| Scarlet Eggplant | 880g/ha | Foliar |
| Apple | 500g/ha | Foliar |
| Papaya | 400g/ha | Foliar |
| Mango | 1kgl/ha | Foliar |
| Papaya | 400g/ha | Foliar |
| Mango | 1kgl/ha | Foliar |
| Quince | 880g/ha | Foliar |
| Loquat | 880g/ha | Foliar |
| Peach | 808g/ha | Foliar |
| Chili Pepper | 880g/ha | Foliar |
| Bell Pepper | 880g/ha | Foliar |
| Soybean | 2kg/ha | Foliar |
| Tomato | 1,4kg/ha | Foliar |
| Grape | 1,25kg/ha | Foliar |
For other crops and recommendations, always consult a licensed agricultural professional.
AvocadoCottonGarlicPeanutPotatoEggplantCacaoCoffeePersimmonOnionCarrotCitrusBeanSnap BeanFigGuavaScarlet EggplantApplePapayaMangoQuinceLoquatPeachChili PepperBell PepperSoybeanTomatoGrapeFoliarCopper Oxychloride (Cu2(OH)3Cl)Protec




